Machines List 54
Milling Machines (27)
| Make | Model | Serial | Capability |
|---|---|---|---|
| TAKUMI | V15 | M0332 | 4-AXIS |
| TAKUMI | V11 | G13018 | 4-AXIS |
| KITAMURA | MYTRUNNION | 10066 | 5-AXIS |
| YAMA SEIKI | VMB-1200 | 6092 | 4-AXIS |
| YAMA SEIKI | VMB-1200 | 7046 | 4-AXIS |
| YAMA SEIKI | VMB-1200 | 7075 | 4-AXIS |
| OKK | HP500S | 208 | HORIZONTAL |
| OKK VM-5III | VM5-3 | 1431 | 3-AXIS |
| NEWAY | VM1150S | 4-AXIS | |
| MORI SEIKI | NH4000DCG | HORIZONTAL | |
| MORI SEIKI | SH-400 | 541 | HORIZONTAL |
| MORI SEIKI | SV-50/40 | 262 | 3-AXIS |
| MORI SEIKI | SV-50/40 | 844 | 3-AXIS |
| MORI SEIKI | GV-503/5AX | 5-AXIS | |
| MORI SEIKI | GV-503/5AX | 5-AXIS | |
| MORI SEIKI | GV-503/5AX | GV503CB0416 | 5-AXIS |
| MORI SEIKI | GV-503/5AX | GV503AG0376 | 5-AXIS |
| MAKINO | A66 | HORIZONTAL | |
| MAKINO | V33 | 5-AXIS | |
| YCM | MV76A | 3-AXIS | |
| YCM | XV1250A | 3-AXIS | |
| HWACHEON | SIRIUS-UL | 3-AXIS | |
| DOOSAN DAEWOO | DMV4020 | AV5E2364 | 4-AXIS |
| DMC | DM52VL | M52L0081 | 4-AXIS |
| BIRMINGHAM | 100-19 9 | 980 73 | MANUAL |
| BIRMINGHAM | BPV | 71132 | MANUAL |
| LAGUN | MANUAL |
Note: 4 Axis milling up to 20.00" diameter, Max Travel X - 40.00", Veritcal Y-20.00", Milling Z-25.00". Capable of milling longer parts depending on the geometry of the part and how extensive the features are. 5 Axis milling travel, X-24.00", Y-20.13", Z-18.00
Lathe Machines (22)
| Make | Model | Serial | Capability |
|---|---|---|---|
| MORI SEIKI | CL-150M | 401 | LIVE TOOLING |
| MORI SEIKI | SL-250A | 148 | |
| MORI SEIKI | SL-250B | 784 | |
| MORI SEIKI | SL-35B | ||
| MORI SEIKI | SL-403B/2000 | SL40EE0662 | |
| MORI SEIKI | NL2500MC/700 | LIVE TOOLING | |
| MORI SEIKI | NL2500MC/700 | LIVE TOOLING | |
| MORI SEIKI | SL-65B | ||
| HWACHEON | HI-TECH200BI | M015352J1FC | |
| HWACHEON | HI-TECH200AI | M013352K1FF | |
| HWACHEON | HI-TECH200AI | M013353A1FE | |
| NEWAY | NL504SC | ||
| TAKISAWA | LA-250 | CN08AP0041 | |
| TAKISAWA | NEX-105 | CH01CB0453 | |
| TAKISAWA | LA-350 | CP03S70016 | |
| TAKISAWA | LA-250 | C503AP0347 | |
| TAKISAWA | TCC-2000 L3 | ||
| TAKISAWA | TW-30 | ||
| HARDINGE | HLV-H | 6541 | MANUAL |
| HARDINGE | DSM59 | MANUAL | |
| KINGSTON | MANUAL | ||
| EUROPEAN LION | C10MS | 1503 | MANUAL |
Note: Lathe Capability, 5,000 lbs. limit, Turning diameter up to 29.00", Max turning length 65.00", capable of handling longer parts up to 5.50" diameter.
EDM Machines (1)
| Make | Model | Serial | Capability |
|---|---|---|---|
| SODICK | K1C | K1CSG1248 | SMALL HOLE EDM |
Sander Machines (1)
| Make | Model | Serial | Capability |
|---|---|---|---|
| WILTON | 4210 | 8060080 | GENERAL SANDING |
Saw Machines (3)
| Make | Model | Serial | Capability |
|---|---|---|---|
| J & T PREMIUM CUT | H-18HA | 18.0" X 18.00" CAPACITY | |
| HEM SAW | V100LM-3 | 1016407 RF18 | 18.9" W x 22.0" H CAPACITY |
| DANOBAT | CP 520 AF | 911901390 | 23" W x 22.0" H CAPACITY |